Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 2 | 2 | 1 | 1 | 2 | 11 | 1 | 1 | 2 | 2 |
Jun 2025 | 527 | 20 | 128 | 10 | 458 | 17803 | 311 | 3869 | 602 | 15836 |
May 2025 | 524 | 19 | 134 | 9 | 349 | 14737 | 288 | 4156 | 593 | 16261 |
Apr 2025 | 269 | 20 | 62 | 11 | 333 | 11888 | 340 | 1882 | 623 | 8070 |
Mar 2025 | 149 | 17 | 35 | 9 | 323 | 9809 | 287 | 1105 | 556 | 4637 |
Feb 2025 | 125 | 22 | 38 | 13 | 349 | 10341 | 372 | 1066 | 641 | 3507 |
Jan 2025 | 60 | 12 | 14 | 7 | 268 | 6062 | 236 | 453 | 390 | 1887 |
Dec 2024 | 75 | 14 | 24 | 9 | 352 | 6371 | 292 | 774 | 441 | 2341 |
Nov 2024 | 46 | 12 | 11 | 6 | 304 | 4795 | 203 | 346 | 367 | 1398 |
Oct 2024 | 53 | 12 | 16 | 6 | 300 | 5055 | 209 | 524 | 395 | 1653 |
Sep 2024 | 19 | 11 | 8 | 5 | 285 | 3557 | 166 | 245 | 349 | 576 |
Aug 2024 | 30 | 9 | 8 | 5 | 259 | 5186 | 168 | 257 | 279 | 958 |
Totals | 95615 | 2873 | 14678 | 5238 | 57126 | |||||
Generated by Webalizer Version 2.23 |